| # |
Boat |
Type |
LOA |
H/cap* |
Country |
Skipper/Co-skipper |
|
| 1 | BANDITO | whitbread 30 | 9.60 | 1.045 | NED | Jules Bänffer Nik Petersen
|
|
| 2 | EMBLA3 | Van De Stadt | 12.00 | n/a | NOR | Helge Ivarsøy Jon Amtrup
|
|
| 3 | FANDANGO | FF110 | 11.01 | 1.017 | NL | Kees de Walle Bart Jan Ijzerman
|
|
| 4 | JAGER | Koopmans 35 | 10.70 | 0,994 | NED | Dick Koopmans Maarten Russchen Jaap Russchen |
|
| 5 | MEKA II | Sigma 33 | 9,90 | 0.915 | GBR | Rees Williams Diana Rabin
|
|
| 6 | PIAO | Jonmeri 40 | 12.00 | 0.967 | NED | Peter P.H. Bunschoten Niels N. Tatters
|
|
| 7 | ROARING FORTY | lutra open 40 | 12.2 | 1.219 | BEL | Michel Kleinjans n/a
|
|
| 8 | SIW BONITA | Bavaria 38 | 11.69 | 0.986 | NOR | Trond Aasvoll Kristian Eimind Feda Grebovic |
|
| 9 | SOLUTION TOO | Solution | 8,67 | 0.934 | NED | Anne Raangs Kasper Silvius
|
|
| 10 | TAVARE | V/d Stadt 36 Mermaid | 11,00 | 0.998* | NED | Ysbrand Endt Christa ten Brinke
|
|
| 11 | TELICA | Beneteau First 36.7 | 10.66 | 1.017 | GER | Reinhard Diederichs-Holthusen Jens Holthusen
|
|
| 12 | TRICKY BUSINESS | Elan37 | 11,33 | 1.016 | NED | Ron Vissers PieterJan Zeilstra
|
|
| 13 | VIJAYA | De Ridder 40 | 12,20 | 1.025 | NED | Huib Swets Wessel Agterhof
|
|
| 14 | WOLFIES TOY | open 50 | 15.23 | 1.290 | BEL | Bartel van Holsbeeck Erik Vits Véronique Dierickx Visschers |
|
| 15 | XINIA | X-362 | 10.72 | 1.023 | NED | Jacqueline van Amstel Pamela van der Vleuten
|
|
|
| * IRC / OPEN CLASS |